Widex Hearing Aids
Widex hearing aids are not just sound thrilling but eye-catching too. You can actually hear very clearly. It is one of the best hearing aid manufacturers in the world that is recognized as a premium brand. It is the 6th largest hearing aid manufacturer in the world. Collaboration with international audiological researchers and specialists, the company developed a wide range of digital hearing aids. Widex is the first company to launch 100% digital in the ear hearing aid in 1995.
You can purchase the latest hearing aids at a fair price through HearingSol, If you need any assistance or you have a query regarding Widex Hearing Aid or Hearing Loss, feel free to call us at +91-9327901950. We are always here to help you.
Widex is a wearable hearing device that can easily be used by people. There are a number of series of Widex hearing aid – Beyond series, Unique series, and Dream series which contains 10-15 processing channels and 1-9 sound classes and a soft level of noise reduction. It can automatically recognize the sound and change in eleven different listening environments. This device allows you to connect with other devices like- your phone, music player, and TV.
Their mission is to provide the best hearing aids. They offer the most advanced, natural sound in the market. Also, their products let people connect and communicate easily.
If you are thinking to buy hearing aids at an affordable price. Give us a call on +91-9327901950 today.
This device is easy to handle and gives clear and manual instructions for use with outstanding battery life. Due to its sound quality features. You may proceed with the latest Widex hearing aid price list.
Types Available For Widex Models
- BTE – Abbreviated as Behind-The-Ear. Recommended for moderate to severe hearing loss.
- RIC(RITE) – Abbreviated as Receiver-In-Canal. RICs can be quickly and easily adjusted and provide a high degree of wearing comfort, discretion, and appropriate amplification.
- CIC – Abbreviated as Completely-In-Canal. They are designed and sculptured to fit almost entirely inside your ear.
- ITE – Abbreviated as In-The-Ear fit within the outer portion of the ear. Full Shell In The Ear (ITE) hearing aids comfortably fit in the external ear.
Widex Hearing Aid Price List: Beyond Series
BEYOND FUSION B440 F2 | |||||||
S.No. | Model | Type | Battery Size | Max battery life in (Hour) | Fitting range | MRP(INR)Per Unit | CMC(GST as Applicable) |
1 | B4-F2 (S Receiver) | RIC | 312 | 170 | 0-80 dB HL | Rs 2,90,000 | Rs 26,100 |
2 | B4-F2(M Receiver) | RIC | 312 | 170 | 0-90 dB HL | Rs 2,90,000 | Rs 26,100 |
3 | B4-F2(P Receiver) | RIC | 312 | 160 | 40-110 dB HL | Rs 2,90,000 | Rs 26,100 |
4 | B4-F2(HP Receiver) | RITE | 312 | 155 | 50-115 dB HL | Rs 2,90,000 | Rs 26,100 |
BEYOND FUSION B330 F2 | |||||||
S.No. | Model | Type | Battery Size | Max battery life in (Hour) | Fitting range | MRP(INR)Per Unit | CMC(GST as Applicable) |
5 | B3-F2 (S Receiver) | RIC | 312 | 170 | 0-80 dB HL | Rs 2,10,000 | Rs 18,900 |
6 | B3-F2 (M Receiver) | RIC | 312 | 170 | 0-90 dB HL | Rs 2,10,000 | Rs 18,900 |
7 | B3-F2 (P Receiver) | RIC | 312 | 160 | 40-110dB HL | Rs 2,10,000 | Rs 18,900 |
8 | B3-F2 (HP Receiver) | RITE | 312 | 155 | 50-115 dB HL | Rs 2,10,000 | Rs 18,900 |
BEYOND FUSION B220 F | |||||||
S.No. | Model | Type | Battery Size | Max battery life in (Hour) | Fitting range | MRP(INR)Per Unit | CMC(GST as Applicable) |
9 | B2-F2 (S Receiver) | RIC | 312 | 170 | 0-80 dB HL | Rs 1,30,000 | Rs 11,700 |
10 | B2-F2 (M Receiver) | RIC | 312 | 170 | 0-90 dB HL | Rs 1,30,000 | Rs 11,700 |
11 | B2-F2 (P Receiver) | RIC | 312 | 160 | 40-110dB HL | Rs 1,30,000 | Rs 11,700 |
12 | B2-F2 (HP Receiver) | RITE | 312 | 155 | 50-115 dB HL | Rs 1,30,000 | Rs 11,700 |
BEYOND FUSION B110 F2 | |||||||
S.No. | Model | Type | Battery Size | Max battery life in (Hour) | Fitting range | MRP(INR)Per Unit | CMC(GST as Applicable) |
13 | B1-F2(S Receiver) | RIC | 312 | 170 | 0-80 dB HL | Rs 75,000 | Rs 6,750 |
14 | B1-F2(M Receiver) | RIC | 312 | 170 | 0-90 dB HL | Rs 75,000 | Rs 6,750 |
15 | B1-F2(P Receiver) | RIC | 312 | 160 | 40-110dB HL | Rs 75,000 | Rs 6,750 |
16 | B1-F2(HP Receiver) | RITE | 312 | 155 | 50-115 dB HL | Rs 75,000 | Rs 6,750 |
Super Power Series | |||||||
S.No. | Model | Type | Battery Size | Max battery life in (Hour) | Fitting range | MRP(INR)Per Unit | CMC(GST as Applicable) |
17 | ME 10 SP | SP BTE | 167 | 540 | 50-125 dB HL | Rs 60,000 | Rs 5,400 |
18 | ME 5 SP | SP BTE | 167 | 540 | 50-125 dB HL | Rs 45,000 | Rs 4,050 |
19 | ME 3 SP | SP BTE | 167 | 540 | 50-125 dB HL | Rs 25,000 | Rs 2,250 |
SUPER 440 | |||||||
S.No. | Model | Type | Battery Size | Max battery life in (Hour) | Fitting range | MRP(INR)Per Unit | CMC(GST as Applicable) |
20 | Super 440 S4-VS (P Receiver) | RIC | 675 | 460 | 40-110 dB HL | Rs 175,000 | Rs 15,750 |
21 | Super 440 S4-VS (SP Receiver) | RIC | 675 | 335 | HF<120: LF<115 dB HL | Rs 175,000 | Rs 15,750 |
SUPER 220 | |||||||
S.No. | Model | Type | Battery Size | Max battery life in (Hour) | Fitting range | MRP(INR)Per Unit | CMC(GST as Applicable) |
22 | Super 220 S2-VS (P Receiver) | RIC | 675 | 460 | 40-110 dB HL | Rs 75,000 | Rs 6,750 |
23 | Super 220 S2-VS (SP Receiver) | RIC | 675 | 335 | HF<120: LF<115 dB HL | Rs 75,000 | Rs 6,750 |
Widex Hearing Aids UNIQUE Series Price List-
UNIQUE 440 | |||||||
S.NO. | Model | Type | Battery Size | Max battery life in (Hour) | Fitting range | MRP(INR)Per Unit | CMC(GST as Applicable) |
24 | U4-FA | BTE | 312 | 140 | 0-95 dB HL | Rs 2,75,000 | Rs 24,750 |
25 | U4-FM | Mini BTE | 312 | 135 | 0-95 dB HL | Rs 2,60,000 | Rs 23,400 |
26 | U4-FA-Power | Power BTE | 13 | 260 | 20-110 dBHL | Rs 2,75,000 | Rs 24,750 |
27 | U4-FS (S Receiver) | RIC | 312 | 150 | 0-80 dB HL | Rs 2,75,000 | Rs 24,750 |
28 | U4-FS (M Receiver) | RIC | 312 | 150 | 0-90 dB HL | Rs 2,75,000 | Rs 24,750 |
29 | U4-FS (P Receiver) | RIC | 312 | 140 | 40-110 dB HL | Rs 2,75,000 | Rs 24,750 |
30 | U4-FS (HP Receiver) | RITE | 312 | 135 | 50-115 dB HL | Rs 2,75,000 | Rs 24,750 |
31 | U4-PA (S Receiver) | RIC | 10 | 95 | 0-80 dB HL | Rs 2,75,000 | Rs 24,750 |
32 | U4-PA (M Receiver) | RIC | 10 | 90 | 0-90 dB HL | Rs 2,75,000 | Rs 24,750 |
33 | U4-XP | ITC | 312 | 130 | 0-85 dB HL | Rs 2,70,000 | Rs 24,300 |
34 | U4-CIC-M | CIC | 10 | 100 | 0-90 dBHL | Rs 2,70,000 | Rs 24,300 |
35 | U4-CIC | CIC | 10 | 95 | 0-90 dBHL | Rs 2,70,000 | Rs 24,300 |
36 | CROS-FA / FS | BTE | 312 | 120 | – | Rs 30,000 | Rs 2,700 |
UNIQUE 330 | |||||||
S.NO. | Model | Type | Battery Size | Max battery life in (Hour) | Fitting range | MRP(INR)Per Unit | CMC(GST as Applicable) |
37 | U3-FA | BTE | 312 | 140 | 0-95 dB HL | Rs 1,85,000 | Rs 16,650 |
38 | U3-FM | Mini BTE | 312 | 135 | 0-95 dB HL | Rs 1,70,000 | Rs 15,300 |
39 | U3-FA-Power | Power BTE | 13 | 260 | 20-110 dBHL | Rs 1,85,000 | Rs 16,650 |
40 | U3-FS (S Receiver) | RIC | 312 | 150 | 0-80 dB HL | Rs 1,85,000 | Rs 16,650 |
41 | U3-FS (M Receiver) | RIC | 312 | 150 | 0-90 dB HL | Rs 1,85,000 | Rs 16,650 |
42 | U3-FS (P Receiver) | RIC | 312 | 140 | 40-110 dB HL | Rs 1,85,000 | Rs 16,650 |
43 | U3-FS (HP Receiver) | RITE | 312 | 135 | 50-115 dB HL | Rs 1,85,000 | Rs 16,650 |
44 | U3-PA (S Receiver) | RIC | 10 | 95 | 0-80 dB HL | Rs 1,85,000 | Rs 16,650 |
45 | U3-PA (M Receiver) | RIC | 10 | 90 | 0-90 dB HL | Rs 1,85,000 | Rs 16,650 |
46 | U3-XP | ITC | 312 | 130 | 0-85 dB HL | Rs 1,80,000 | Rs 16,200 |
47 | U4-CIC-M | CIC | 10 | 100 | 0-90 dBHL | Rs 1,80,000 | Rs 16,200 |
48 | U3-CIC | CIC | 10 | 95 | 0-90 dBHL | Rs 1,80,000 | Rs 16,200 |
49 | CROS-FA / F | BTE | 312 | 120 | – | Rs 30,000 | Rs 2,700 |
UNIQUE 220 | |||||||
S.NO. | Model | Type | Battery Size | Max battery life in (Hour) | Fitting range | MRP(INR)Per Unit | CMC(GST as Applicable) |
50 | U3-FA | BTE | 312 | 140 | 0-95 dB HL | Rs 1,20,000 | Rs 10,800 |
51 | U3-FM | Mini BTE | 312 | 135 | 0-95 dB HL | Rs 1,10,000 | Rs 9,900 |
52 | U3-FA- Power | Power BTE | 13 | 260 | 20-110 dBHL | Rs 1,20,000 | Rs 10,800 |
53 | U3-FS (S Receiver) | RIC | 312 | 150 | 0-80 dB HL | Rs 1,20,000 | Rs 10,800 |
54 | U3-FS (M Receiver) | RIC | 312 | 150 | 0-90 dB HL | Rs 1,20,000 | Rs 10,800 |
55 | U3-FS (P Receiver) | RIC | 312 | 140 | 40-110 dB HL | Rs 1,20,000 | Rs 10,800 |
56 | U3-FS (HP Receiver) | RITE | 312 | 135 | 50-115 dB HL | Rs 1,20,000 | Rs 10,800 |
57 | U3-PA (S Receiver) | RIC | 10 | 95 | 0-80 dB HL | Rs 1,20,000 | Rs 10,800 |
58 | U3-PA (M Receiver) | RIC | 10 | 90 | 0-90 dB HL | Rs 1,20,000 | Rs 10,800 |
59 | U3-XP | ITC | 312 | 130 | 0-85 dB HL | Rs 1,15,000 | Rs 10,350 |
60 | U4-CIC-M | CIC | 10 | 100 | 0-90 dBHL | Rs 1,15,000 | Rs 10,350 |
61 | U3-CIC | CIC | 10 | 95
|
0-90 dBHL | Rs 1,15,000 | Rs 10,350 |
62 | CROS-FA / F | BTE | 312 | 120 | – | Rs 30,000 | Rs 2,700 |
UNIQUE 110 | |||||||
S.NO. | Model | Type | Battery Size | Max battery life in (Hour) | Fitting range | MRP(INR)Per Unit | CMC(GST as Applicable) |
63 | U3-FA | BTE | 312 | 140 | 0-95 dB HL | Rs 70,000 | Rs 6,300 |
64 | U3-FM | Mini BTE | 312 | 135 | 0-95 dB HL | Rs 60,000 | Rs 5,400 |
65 | U3-FA- Power | Power BTE | 13 | 260 | 20-110 dBHL | Rs 70,000 | Rs 6,300 |
66 | U3-FS (S Receiver) | RIC | 312 | 150 | 0-80 dB HL | Rs 70,000 | Rs 6,300 |
67 | U3-FS (M Receiver) | RIC | 312 | 150 | 0-90 dB HL | Rs 70,000 | Rs 6,300 |
68 | U3-FS (P Receiver) | RIC | 312 | 140 | 40-110 dB HL | Rs 70,000 | Rs 6,300 |
69 | U3-FS (HP Receiver) | RITE | 312 | 135 | 50-115 dB HL | Rs 70,000 | Rs 6,300 |
70 | U3-PA (S Receiver) | RIC | 10 | 95 | 0-80 dB HL | Rs 70,000 | Rs 6,300 |
71 | U3-PA (M Receiver) | RIC | 10 | 90 | 0-90 dB HL | Rs 70,000 | Rs 6,300 |
72 | U3-XP | ITC | 312 | 130 | 0-85 dB HL | Rs 65,000 | Rs 5,850 |
73 | U4-CIC-M | CIC | 10 | 100 | 0-90 dBHL | Rs 65,000 | Rs 5,850 |
74 | U3-CIC | CIC | 10 | 95 | 0-90 dBHL | Rs 65,000 | Rs 5,850 |
75 | CROS-FA / F | BTE | 312 | 120 | – | Rs 30,000 | Rs 2,700 |
Widex Hearing Aid Dream Series Price List-
Dream 440 | |||||||
S.NO. | Model | Type | Battery Size | Max battery life in (Hour) | Fitting range | MRP(INR)Per Unit | CMC(GST as Applicable) |
76 | D4-FA | BTE | 312 | 150 | 0-95 dB HL | Rs 250,000 | Rs 22,500 |
77 | D4-FA Power | Power BTE | 13 | 265 | 40-110 dB HL | Rs 250,000 | Rs 22,500 |
78 | D4-FS (S Receiver) | RIC | 312 | 150 | 0-80 dB HL | Rs 250,000 | Rs 22,500 |
79 | D4-FS (M Receiver) | RIC | 312 | 155 | 0-90 dB HL | Rs 250,000 | Rs 22,500 |
80 | D4-FS (P Receiver) | RIC | 312 | 145 | 40-110 dB HL | Rs 250,000 | Rs 22,500 |
81 | D4-FS (HP Receiver) | RITE | 312 | 145 | 50-115 dB HL | Rs 250,000 | Rs 22,500 |
82 | D4-XP # | ITC | 312 | 135 | 0-85 dB HL | Rs 250,000 | Rs 22,500 |
83 | D4-CIC-M | CIC | 10 | 90 | 0-90 dB HL | Rs 250,000 | Rs 22,500 |
84 | D4-CIC | CIC | 10 | 100 | 0-90 dB HL | Rs 250,000 | Rs 22,500 |
85 | CROS-FA / FS | BTE | 312 | 120 | – | Rs 30,000 | Rs 2,700 |
Dream 330 | |||||||
S.NO. | Model | Type | Battery Size | Max battery life in (Hour) | Fitting range | MRP(INR)Per Unit | CMC(GST as Applicable) |
86 | D4-FA | BTE | 312 | 150 | 0-95 dB HL | Rs 165,000 | Rs 14,850 |
87 | D4-FA Power | Power BTE | 13 | 265 | 40-110 dB HL | Rs 165,000 | Rs 14,850 |
88 | D4-FS (S Receiver) | RIC | 312 | 150 | 0-80 dB HL | Rs 165,000 | Rs 14,850 |
89 | D4-FS (M Receiver) | RIC | 312 | 155 | 0-90 dB HL | Rs 165,000 | Rs 14,850 |
90 | D4-FS (P Receiver) | RIC | 312 | 145 | 40-110 dB HL | Rs 165,000 | Rs 14,850 |
91 | D4-FS (HP Receiver) | RITE | 312 | 145 | 50-115 dB HL | Rs 165,000 | Rs 14,850 |
92 | D4-XP # | ITC | 312 | 135 | 0-85 dB HL | Rs 165,000 | Rs 14,850 |
93 | D4-CIC-M | CIC | 10 | 90 | 0-90 dB HL | Rs 165,000 | Rs 14,850 |
94 | D4-CIC | CIC | 10 | 100 | 0-90 dB HL | Rs 165,000 | Rs 14,850 |
95 | CROS-FA / FS | BTE | 312 | 120 | – | Rs 30,000 | Rs 2,700 |
Dream 220 | |||||||
S.NO. | Model | Type | Battery Size | Max battery life in (Hour) | Fitting range | MRP(INR)Per Unit | CMC(GST as Applicable) |
96 | D4-FA | BTE | 312 | 150 | 0-95 dB HL | Rs 105,000 | Rs 9,450 |
97 | D4-FA Power | Power BTE | 13 | 265 | 40-110 dB HL | Rs 105,000 | Rs 9,450 |
98 | D4-FS (S Receiver) | RIC | 312 | 150 | 0-80 dB HL | Rs 105,000 | Rs 9,450 |
99 | D4-FS (M Receiver) | RIC | 312 | 155 | 0-90 dB HL | Rs 105,000 | Rs 9,450 |
100 | D4-FS (P Receiver) | RIC | 312 | 145 | 40-110 dB HL | Rs 105,000 | Rs 9,450 |
101 | D4-FS (HP Receiver) | RITE | 312 | 145 | 50-115 dB HL | Rs 105,000 | Rs 9,450 |
102 | D2-PA (S Receiver) | RIC | 10 | 90 | 0-80 dB HL | Rs 99,000 | Rs 8,910 |
103 | D2-PA (M Receiver) | RIC | 10 | 95 | 0-90 dB HL | Rs 99,000 | Rs 8,910 |
104 | D4-XP # | ITC | 312 | 135 | 0-85 dB HL | Rs 105,000 | Rs 9,450 |
105 | D4-CIC-M | CIC | 10 | 90 | 0-90 dB HL | Rs 105,000 | Rs 9,450 |
106 | D4-CIC | CIC | 10 | 100 | 0-90 dB HL | Rs 105,000 | Rs 9,450 |
107 | CROS-FA / FS | BTE | 312 | 120 | – | Rs 30,000 | Rs 2,700 |
Dream 110 | |||||||
S.NO. | Model | Type | Battery Size | Max battery life in (Hour) | Fitting range | MRP(INR)Per Unit | CMC(GST as Applicable) |
108 | D4-FA | BTE | 312 | 150 | 0-95 dB HL | Rs 50,000 | Rs 4,500 |
109 | D4-FA Power | Power BTE | 13 | 265 | 40-110 dB HL | Rs 55,000 | Rs 4,950 |
110 | D4-FS (S Receiver) | RIC | 312 | 150 | 0-80 dB HL | Rs 55,000 | Rs 4,950 |
111 | D4-FS (M Receiver) | RIC | 312 | 155 | 0-90 dB HL | Rs 55,000 | Rs 4,950 |
112 | D4-FS (P Receiver) | RIC | 312 | 145 | 40-110 dB HL | Rs 55,000 | Rs 4,950 |
113 | D4-FS (HP Receiver) | RITE | 312 | 145 | 50-115 dB HL | Rs 55,000 | Rs 4,950 |
114 | D2-PA (S Receiver) | RIC | 10 | 90 | 0-80 dB HL | Rs 46,000 | Rs 4,140 |
115 | D2-PA (M Receiver) | RIC | 10 | 95 | 0-90 dB HL | Rs 46,000 | Rs 4,140 |
116 | D4-XP # | ITC | 312 | 135 | 0-85 dB HL | Rs 50,000 | Rs 4,500 |
117 | D4-CIC-M | CIC | 10 | 90 | 0-90 dB HL | Rs 55,000 | Rs 4,500 |
118 | D4-CIC | CIC | 10 | 100 | 0-90 dB HL | Rs 30,000 | Rs 4,950 |
119 | CROS-FA / FS | BTE | 312 | 120 | – | Rs 50,000 | Rs 2,700 |
Widex hearing aids are providing their services in 100 countries. Widex and Sivantos merge with a deal of $8B. It is the 3rd largest hearing union in the world. Widex Evoke is the first hearing aid which is featured with machine learning technology.
A wise man said …
“A fool does not care about the health”
Worry about your ear problem. Get the optimum hearing aids from the Widex. Their motto is to provide high definition hearing. To get the hearing aids, visit at our clinic in Delhi NCR or just dial up our tollfree number +91-9327901950. We are glad to help you.