Unitron Established in 1964. Owned by the same parent company as Phonak, Unitron meets the uprising hearing needs of the people by lining up the latest digital hearing aids with their comprehensive features to tackle the hearing-related problems. If you want to make Unitron as your choice for your hearing this time, you may go through the Unitron hearing aid price list for all the products.
You can purchase the latest hearing aids at a fair price through HearingSol, If you need any assistance or you have a query regarding Unitron Hearing Aid or Hearing Loss, feel free to call us at +91-9327901950. We are always here to help you.
Which style suits you well for the hearing?
There are mainly two styles of hearing machines. So, what’s best for you is determined by your hearing loss, preferences and lifestyle.
1. BTE (Behind The Ear)
- Bit larger than ITE (In The Ear) styles but some are highly small and the thin is nearly invisible.
- It can fit larger amplifiers for more severe hearing losses and a larger battery for the long duration.
- It can be fitted the same day on your hearing evaluation.
- Some don’t fill up the ear canal. So sounds are more natural, most of all are your own voice.
2. ITE (Inside The Ear)
- Small sizes can make these a fairly wise choice.
- Completely visible in the ear.
- It could be an issue for the small size if you dexterity challenges.
- Need to be cleaned regularly.
Find UNITRON Hearing Aid Price List For All Products
ADVANCED-UPPER | ||||||||
Product | Type | Battery Size | Output Gain | Range | Battery Life | Channel | Band | Price(INR) |
N Stride M 800new | BTE | 312 | Earhook:132/63 | 0-90 | 130Hrs | 20 | 20 | Rs. 1,35,000 |
SlimTube:125/56 | 140Hrs | |||||||
N Stride P 800new | BTE | 13 | Earhook:134/66 | 0-100 | 270Hrs | 20 | 20 | Rs. 1,35,000 |
SlimTube:129/58 | ||||||||
N Stride P Dura 800new | BTE | 13 | Earhook:132/63 | 0-100 | 260Hrs | 20 | 20 | Rs. 1,35,000 |
SlimTube:126/55 | ||||||||
N Stride 800new | ITC | 312 | Moderate:112/40 | 0-70 | 150Hrs | 20 | 20 | Rs. 1,35,000 |
Power:118/50 | 0-80 | 150Hrs | ||||||
High Power:122/60 | 15-90 | 150Hrs | ||||||
Super Power:130/70 | 40-100 | 150Hrs | ||||||
N Stride 800new* | CIC | 10 | Moderate:112/40 | 0-70 | 80Hrs | 20 | 20 | Rs. 1,35,000 |
Power:118/50 | 0-80 | 80Hrs | ||||||
High Power:122/60 | 15-90 | 80Hrs | ||||||
N Stride 800new* | M-CIC | 10 | Moderate:112/40 | 0-70 | 80Hrs | 20 | 20 | Rs. 1,35,000 |
80Hrs |
Product | Type | Battery Size | Output Gain | Range | Battery Life | Channel | Band | Price(INR) |
N Moxi Kiss 800 | RIC | 312 | xS:113/147 | 0-80 | 160Hrs | 20 | 20 | Rs. 1,25,000 |
xP:127/57 | 15-100 | 140Hrs | ||||||
xSP:131/63 | 40-100 | 150Hrs | ||||||
N Moxi Fit 800 | RIC | 312 | xS:113/147 | 0-80 | 160Hrs | 20 | 20 | Rs. 1,25,000 |
xP:127/57 | 15-100 | 140Hrs | ||||||
xSP:131/63 | 40-100 | 150Hrs | ||||||
N Moxi Dura 800 | RIC | 312 | xS:113/147 | 0-80 | 270Hrs | 20 | 20 | Rs. 1,25,000 |
xP:127/57 | 15-100 | 250Hrs | ||||||
xSP:131/63 | 40-100 | 24Hrs | ||||||
MAX 20SP | BTE | 675 | 142/82 | 70-120 | 320Hrs | 20 | 20 | Rs. 1,00,000 |
MAX 20SPm | 13 | 140/75 | 60-100 | 150Hrs |
ADVANCED | ||||||||
Product | Type | Battery Size | Output Gain | Range | Battery Life | Channel | Band | Price(INR) |
N Stride M 700 new | BTE | 312 | Earhook:132/63 | 0-90 | 130Hrs | 16 | 16 | Rs. 85,000 |
SlimTube:125/56 | 140Hrs | |||||||
N Stride P 700 new | BTE | 13 | Earhook:134/66 | 0-100 | 270hrs | 16 | 16 | Rs. 85,000 |
SlimTube:129/58 | ||||||||
N Stride P Dura 700 new | BTE | 13 | Earhook:132/63 | 0-100 | 260Hrs | 16 | 16 | Rs. 85,000 |
SlimTube:126/55 | ||||||||
N Stride 700 new | ITC | 312 | Moderate:112/40 | 0-70 | 150Hrs | 16 | 16 | Rs. 85,000 |
Power:118/50 | 0-80 | |||||||
High Power:122/60 | 15-90 | |||||||
Super Power:130/70 | 40-100 | |||||||
N Stride 700new* | CIC | 10 | Moderate:112/40 | 0-70 | 80Hrs | 16 | 16 | Rs. 85000 |
Power:118/50 | 0-80 | |||||||
High Power:122/60 | 15-90 | |||||||
N Stride 700 new* | M-CIC | 10A | Moderate:112/40 | 0-70 | 80Hrs | 16 | 16 | Rs. 85000 |
Product | Type | Battery Size | Output Gain | Range | Battery Life | Channel | Band | Price(INR) |
N Moxi Kiss 700 | RIC | 312 | xS:113/147 | 0-80 | 160Hrs | 16 | 16 | Rs. 75,000 |
xP:127/57 | 15-100 | 140Hrs | ||||||
xSP:131/63 | 40-100 | 150Hrs | ||||||
N Moxi Fit 700 | RIC | 312 | xS:113/147 | 0-80 | 160Hrs | 16 | 16 | Rs. 75,000 |
xP:127/57 | 15-100 | 140Hrs | ||||||
xSP:131/63 | 40-100 | 150Hrs | ||||||
N Moxi Dura 700 | RIC | 13 | xS:113/147 | 0-80 | 270Hrs | 16 | 16 | Rs. 75,000 |
xP:127/57 | 15-100 | 250Hrs | ||||||
xSP:131/63 | 40-100 | 24Hrs |
It takes a bit of patience and time to get used to it like how things sound, and how the ear machines feel. Try to wear them as much as you can to get the most benefit, slowly increasing the time span as you wear them each day over the course of the first week or two.
If you are visiting this page, maybe you are looking for the right hearing aid. While it seems confusing, any health hearing professional from HearingSol will be able to guide you the solution. Do not wait, make a call today at +91-9327901950.
We are providing a huge discount offer on ear machines at Delhi NCR. If you are thinking to buy an hearing aid, grab it today. We have limited offers only.