Phonak Hearing Aids
Phonak is able to fulfill all the needs by bringing the best solutions for hearing. It has been committed to developing, producing, and distributing life-changing solutions of hearing for more than 70 years. It provides a wide range of digital hearing aids. Phonak is considered to be a global provider of hearing solutions.
You can purchase the latest hearing aids at a fair price through HearingSol, If you need any assistance or you have a query regarding Phonak Hearing Aid or Hearing Loss, feel free to call us at +91-9327901950. We are always here to help you.
Through an extensive network of international subsidiaries and distributors, it is represented over 100 countries. It deals with well-proven and excellent hearing aids. Thus you may refer Phonak hearing aid price list in order to buy.
Phonak believes in a world where everyone enjoys the pleasure of hearing and lives a life without limitations. They are curious about the hearing solutions that alter the way of living.
Phonak is a part of the Sonova Group corporation. Phonak has been merged with the Advanced Bionics. Now Phonak has commenced developing wireless technology for Advanced Bionics cochlear implant speech processor.
The innovative approach of the Phonak leads them to deliver the best quality of Phonak hearing aids. Hearing aids of Phonak provide the best sound quality with the latest technology.
Phonak continuously challenges the limits of technologies. A large number of latest key technologies like AutoSense OS, Phonak rechargeable technology, direct connectivity, and Marvel technology also gain more insight into what makes the products truly unique.
Types of Phonak Hearing Aids Available
- BTE – Abbreviated as Behind-The-Ear. Recommended for moderate to severe hearing loss.
- RIC – Abbreviated as Receiver-In-Canal. RICs can be quickly and easily adjusted and provide a high degree of wearing comfort, discretion, and appropriate amplification.
- CIC – Abbreviated as Completely-In-Canal. They are designed and sculptured to fit almost entirely inside your ear.
- IIC – Abbreviated as Invisible-In-The-Canal. Invisible in the canal hearing aids (IIC) is the tiniest form of hearing aids that fit very deeply in the ear canal.
You can acquire the latest hearing aids at a fair and discounted price through Hearing Sol, just give us a call at +91-9327901950.
Phonak Hearing Aids Price List in India
Product | Feature | Type | Battery Size | Channel | Gain | Fitting Range | MRP(₹) |
Bolero B30-M Bolero B30-P Bolero B30-SP |
AutoSense OS Essential, SoundRecover2, UltraZoom Essential, NoiseBlock Essential, WhistleBlock, auto Acclimatization, Tinnitus Balance, Fully Wireless, IP68 | BTE BTE BTE |
312 13 13 |
8 8 8 |
68 71 75 |
0-90 10-110 20-120 |
₹ 42,000 ₹ 42,000 ₹ 42,000 |
Audéo B30-13 | RIC | 13 | 8 | xS=56 xP=65 xUP=72 | xS=0-90 xP=30-100 xUP=50-100 | ₹ 42,000 | |
Audéo B30-312T | RIC | 312 | 8 | ₹ 42,000 | |||
Audéo B30-312 | RIC | 312 | 8 | ₹ 42,000 | |||
Audéo B30-312 | RIC | 10 | 8 | xS=56 xP=65 | xS=0-90 xP=30-100 | ₹ 42,000 | |
Bolero B50-M | AutoSense OS Standard, SoundRecover2, UltraZoom Standard, Real Ear Sound, FlexControl, NoiseBlock Standard, FlexVolume, WhistleBlock, DuoPhone, auto Acclimatization, Tinnitus Balance, Fully Wireless, IP68 |
BTE | 312 | 12 | 68 | 0-90 | ₹ 68,000 |
Bolero B50-P | BTE | 13 | 12 | 71 | 10-110 | ₹ 68,000 | |
Bolero B50-SP | BTE | 13 | 12 | 75 | 20-120 | ₹ 68,000 | |
Audéo B50-13 | RIC | 13 | 12 | xS=56 xP=65 xUP=72 | xS=0-90 xP=30-100 xUP=50-100 | ₹ 52,000 | |
Audéo B50-312T | RIC | 312 | 12 | ₹ 52,000 | |||
Audéo B50-312 | RIC | 312 | 12 | ₹ 52,000 | |||
Audéo B50-10 | RIC | 10 | 12 | xS=56 xP=65 | xS=0-90 xP=30-100 | ₹ 52,000 |
Product | Feature | Type | Battery Size | Channel | Gain | Fitting Range | MRP(₹) |
Bolero B90-M | AutoSense OS Premium, Adaptive auto StereoZoom, Speech in Car, EchoBlock, Speech in Wind, auto ZoomControl, SoundRecover2, UltraZoom Premium, Real Ear Sound, FlexControl, NoiseBlock Premium, WindBlock, FlexVolume, SoundRelax, WhistleBlock, DuoPhone, auto Acclimatization, Tinnitus Balance, Fully Wireless, IP68 | BTE | 312 | 20 | 68 | 0-90 | ₹ 2,30,000 |
Bolero B90-P | BTE | 13 | 20 | 71 | 10-110 | ₹ 2,30,000 | |
Bolero B90-SP | BTE | 13 | 20 | 75 | 20-120 | ₹ 2,30,000 | |
Audéo B90-13 | RIC | 13 | 20 | xS=56 xP=65 xUP=72 | xS=0-90 xP=30-100 xUP=50-100 | ₹ 2,30,000 | |
Audéo B90-312T | RIC | 312 | 20 | ₹ 2,30,000 | |||
Audéo B90-312 | RIC | 312 | 20 | ₹ 2,30,000 | |||
Audéo B90-312 | RIC | 10 | 20 | xS=56 xP=65 | xS=0-90 xP=30-100 | ₹ 2,30,000 | |
Bolero B70-M | AutoSense OS Advanced, Adaptive StereoZoom, ZoomControl, SoundRecover2, UltraZoom Advanced, Real Ear Sound, FlexControl, NoiseBlock Advanced, WindBlock, FlexVolume, SoundRelax, WhistleBlock, DuoPhone, auto Acclimatization, Tinnitus Balance, Fully Wireless, IP68 | BTE | 312 | 16 | 68 | 0-90 | ₹ 1,10,000 |
Bolero B70-P | BTE | 13 | 16 | 71 | 10-110 | ₹ 1,10,000 | |
Bolero B70-SP | BTE | 13 | 16 | 75 | 20-120 | ₹ 1,10,000 | |
Audéo B70-13 | RIC | 13 | 16 | xs=56 xP=65 xUP=72 | ₹ 1,10,000 | ||
Audéo B70-312T | RIC | 312 | 16 | ₹ 1,10,000 | |||
Audéo B70-312 | RIC | 312 | 16 | ₹ 1,10,000 | |||
Audéo B70-10 | RIC | 10 | 16 | xS=56 xP=65 | ₹ 1,10,000 |
Product | Feature | Type | Battery Size | Channel | Gain | Fitting Range | MRP(₹) |
Audéo V90-10 | AutoSense OS Premium, Adaptive auto StereoZoom, Speech in Car, EchoBlock, Speech in Wind, auto ZoomControl, SoundRecover, UltraZoom Premium, Real Ear Sound, FlexControl, NoiseBlock Premium, WindBlock, FlexVolume, SoundRelax, WhistleBlock, DuoPhone, auto Acclimatization, Tinnitus Balance noise generator, Fully Wireless, IP57 | RIC | 10 | 20 | xS=56 xP=65 | xS=0-90 xP=30-100 | ₹ 2,20,000 |
Audéo V90-312 | RIC | 312 | 20 | xS=56 xP=65 xSP=72 | xS=0-90 xP=30-100 xSP=50-100 | ₹ 2,20,000 | |
Audéo V90-312T | RIC | 312 | 20 | ₹ 2,20,000 | |||
Audéo V90-13** | RIC | 13 | 20 | ₹ 2,20,000 | |||
Naída V90-RIC | AutoSense OS Premium, Adaptive auto StereoZoom, Speech in Car, EchoBlock, Speech in Wind, auto ZoomControl, SoundRecover2, UltraZoom Premium, Real Ear Sound, FlexControl, NoiseBlock Premium, WindBlock, FlexVolume, SoundRelax, WhistleBlock, DuoPhone, auto Acclimatization, Tinnitus Balance noise generator, Fully Wireless, Roger Ready, BroadbandBooster, IP68 | RIC | 13 | 20 | xS=56 xP=65 xUP=72 | xS=0-90 xP=30-100 xUP=50-105 | ₹ 2,20,000 |
Naída V90-SP | BTE | 13 | 20 | 83 | 10-120 | ₹ 2,20,000 | |
Naída V90-UP | BTE | 675 | 20 | 85 | 30-120 | ₹ 2,20,000 | |
Bolero V90-M | AutoSense OS Premium, Adaptive auto StereoZoom, Speech in Car, EchoBlock, Speech in Wind, auto ZoomControl, SoundRecover, UltraZoom Premium, Real Ear Sound, FlexControl, NoiseBlock Premium, WindBlock, FlexVolume, SoundRelax, WhistleBlock, DuoPhone, auto Acclimatization, Tinnitus Balance noise generator, Fully Wireless, IP67 | BTE | 312 | 20 | 68 | 0-95 | ₹ 2,20,000 |
Bolero V90-P | BTE | 13 | 20 | 71 | 10-110 | ₹ 2,20,000 | |
Bolero V90-SP | BTE | 13 | 20 | 75 | 20-120 | ₹ 2,20,000 | |
Virto V90-10 | AutoSense OS Premium, Adaptive auto StereoZoom, Speech in Car, EchoBlock, Speech in Wind, auto ZoomControl, SoundRecover, UltraZoom Premium, FlexControl, NoiseBlock Premium, WindBlock, FlexVolume, SoundRelax, WhistleBlock, DuoPhone, auto Acclimatization, Tinnitus Balance noise generator, Fully Wireless, AOV | CIC | 10 | 20 | M=50 P=60 SP=70 |
M=0-90 P=10-100 SP=20-100 |
₹ 2,30,000 |
Virto V90-10 O | AutoSense OS Premium, Speech in Car, EchoBlock, SoundRecover, FlexControl, NoiseBlock Premium, WindBlock, FlexVolume, SoundRelax, WhistleBlock, auto Acclimatization, Tinnitus Balance noise generator, Fully Wireless, AOV |
CIC | 10 | 20 | M=50 P=60 SP=70 |
M=0-90 P=10-100 SP=20-100 |
₹ 2,30,000 |
Virto V90-nano | Invisible, AutoSense OS Premium, Speech in Car, EchoBlock, SoundRecover, FlexControl, NoiseBlock Premium, WindBlock, FlexVolume, SoundRelax, WhistleBlock, auto Acclimatization, Tinnitus Balance noise generator, AOV |
IIC | 10 | 20 | M=50 | M=0-90 | ₹ 2,30,000 |
Virto V90-10 NW O | AutoSense OS Premium, Speech in Car, EchoBlock, SoundRecover, FlexControl, NoiseBlock Premium, WindBlock, FlexVolume, SoundRelax, WhistleBlock, auto Acclimatization, Tinnitus Balance noise generator, AOV |
CIC | 10 | 20 | M=50 P=60 SP=70 |
M=0-90 P=10-100 SP=20-100 |
₹ 2,20,000 |
Virto V90-312 | AutoSense OS Premium, Adaptive auto StereoZoom, Speech in Car, EchoBlock, Speech in Wind, auto ZoomControl, SoundRecover, UltraZoom Premium, FlexControl, NoiseBlock Premium, WindBlock, FlexVolume, SoundRelax, WhistleBlock, DuoPhone, auto Acclimatization, Tinnitus Balance noise generator, Fully Wireless, AOV | ITC | 312 | 20 | M=50 P=60 SP=70 UP=78 |
M=0-90 P=10-100 SP=20-100 UP=20-110 |
₹ 2,20,000 |
Product | Feature | Type | Battery Size | Channel | Gain | Fitting Range | MRP(₹) |
Naída V30-RIC | AutoSense OS Essential, SoundRecover2, UltraZoom Essential, NoiseBlock Essential, WhistleBlock, auto Acclimatization, Tinnitus Balance noise generator, Fully Wireless, BroadbandBooster, IP68 | RIC | 13 | 8 | xS=56 xP=65 xUP=72 | xS=0-90 xP=30-100 xUP=50-105 | ₹ 38,000 |
Naída V30-SP | BTE | 13 | 8 | 83 | 10-120 | ₹ 38,000 | |
Naída V30-UP | BTE | 675 | 8 | 85 | 30-120 | ₹ 38,000 | |
Audéo V30-10 | AutoSense OS Essential, SoundRecover, UltraZoom Essential, NoiseBlock Essential, WhistleBlock, auto Acclimatization, Tinnitus Balance noise generator, Fully Wireless, IP57 | RIC | 10 | 8 | xS=56 xP=65 | xS=0-90 xP=30-100 | ₹ 39,000 |
Audéo V30-312 | RIC | 312 | 8 | xS=56 xP=65 xSP=72 | xS=0-90 xP=30-100 xSP=50-100 | ₹ 39,000 | |
Audéo V30-312T | RIC | 312 | 8 | ₹ 39,000 | |||
Audéo V30-13** | RIC | 13 | 8 | ₹ 39,000 | |||
Bolero V30-M | AutoSense OS Essential, SoundRecover, UltraZoom Essential, NoiseBlock Essential, WhistleBlock, auto Acclimatization, Tinnitus Balance noise generator, Fully Wireless, IP67 | BTE | 312 | 8 | 68 | 0-95 | ₹ 40,000 |
Bolero V30-P | BTE | 13 | 8 | 71 | 10-110 | ₹ 40,000 | |
Bolero V30-SP | BTE | 13 | 8 | 75 | 20-120 | ₹ 40,000 | |
Virto V30-10 | AutoSense OS Essential, SoundRecover, UltraZoom Essential, NoiseBlock Essential, WhistleBlock, auto Acclimatization, Tinnitus Balance noise generator, Fully Wireless, AOV | CIC | 10 | 8 | M=50 P=60 SP=70 |
M= 0-90 P=10-100 SP= 20-100 |
₹ 42,000 |
Virto V30-10 O | AutoSense OS Essential, SoundRecover, NoiseBlock Essential, WhistleBlock, auto Acclimatization, Tinnitus Balance noise generator, Fully Wireless, AOV | CIC | 10 | 8 | M=50 P=60 SP=70 |
M=0-90 P=10-100 SP=20-100 |
₹ 42,000 |
Virto V30-10 NW O | AutoSense OS Essential, SoundRecover, NoiseBlock Essential, WhistleBlock, auto Acclimatization, Tinnitus Balance noise generator, AOV | CIC | 10 | 8 | M=50 P=60 SP=70 |
M= 0-90 P=10-100 SP= 20-100 |
₹ 40,000 |
Virto V30-312 | AutoSense OS Essential, SoundRecover, UltraZoom Essential, NoiseBlock Essential, WhistleBlock, auto Acclimatization, Tinnitus Balance noise generator, Fully Wireless, AOV | ITC | 312 | 8 | M=50 P=60 SP=70UP=78 |
M= 0-90 P=10-100 SP=20-100UP=20-110 |
₹ 40,000 |
Product | Feature | Type | Battery Size | Channel | Gain | Fitting Range | MRP(₹) |
Sky V90-RIC | AutoSense Sky OS Premium, Adaptive auto StereoZoom, Speech in Car, EchoBlock, Speech in Wind, auto ZoomControl, SoundRecover2, UltraZoom Premium, Real Ear Sound,FlexControl, NoiseBlock Premium, WindBlock, FlexVolume, SoundRelax, WhistleBlock, DuoPhone, auto Acclimatization, Fully Wireless, Roger Ready, Roger and directional setting, Indicator Light, IP68 | RIC | 13 | 20 | xS=56 xP=65 xUP=72 | xS=0-90 xP=30-100 xUP=50-105 | ₹ 2,30,000 |
Sky V90-M | BTE | 312 | 20 | 68 | 0-95 | ₹ 2,30,000 | |
Sky V90-P | BTE | 13 | 20 | 71 | 10-110 | ₹ 2,30,000 | |
Sky V90-SP | BTE | 13 | 20 | 83 | 10-120 | ₹ 2,30,000 | |
Sky V90-UP | BTE | 675 | 20 | 85 | 30-120 | ₹ 2,30,000 | |
Sky V70-RIC | AutoSense Sky OS Advanced, Adaptive StereoZoom, ZoomControl, SoundRecover2, UltraZoom Advanced, Real Ear Sound, FlexControl, NoiseBlock Advanced, WindBlock, FlexVolume, SoundRelax, WhistleBlock, DuoPhone, auto Acclimatization, Fully Wireless, RogerReady, Roger and directional setting, Indicator Light, IP68 | RIC | 13 | 16 | xS=56 xP=65 xUP=72 | xS=0-90 xP=30-100 xUP=50-105 | ₹ 1,05,000 |
Sky V70-M | BTE | 312 | 16 | 68 | 0-95 | ₹ 1,05,000 | |
Sky V70-P | BTE | 13 | 16 | 71 | 10-110 | ₹ 1,05,000 | |
Sky V70-SP | BTE | 13 | 16 | 83 | 10-120 | ₹ 1,05,000 | |
Sky V70-UP | BTE | 675 | 16 | 85 | 30-120 | ₹ 1,05,000 | |
Sky V50-RIC | AutoSense Sky OS Essential, SoundRecover2, UltraZoom Essential, NoiseBlock Essential, WhistleBlock, auto Acclimatization, Fully Wireless, Indicator Light, IP68 | RIC | 13 | 12 | xS=56 xP=65 xUP=72 | xS=0-90 xP=30-100 xUP=50-105 | ₹ 65,000 |
Sky V50-M | BTE | 312 | 12 | 68 | 0-95 | ₹ 65,000 | |
Sky V50-P | BTE | 13 | 12 | 71 | 10-110 | ₹ 65,000 | |
Sky V50-SP | BTE | 13 | 12 | 83 | 10-120 | ₹ 65,000 | |
Sky V50-UP | BTE | 675 | 12 | 85 | 30-120 | ₹ 65,000 | |
Sky V30-RIC | AutoSense Sky OS Essential, SoundRecover2, UltraZoom Essential, NoiseBlock Essential, WhistleBlock, auto Acclimatization, Fully Wireless, Indicator Light, IP68 | RIC | 8 | xS=56 xP=65 xUP=72 | xS=0-90 xP=30-100 xUP=50-105 | ₹ 40,000 | |
Sky V30-M | BTE | 8 | 68 | 0-95 | ₹ 40,000 | ||
Sky V30-P | BTE | 8 | 71 | 10-110 | ₹ 40,000 | ||
Sky V30-SP | BTE | 8 | 83 | 10-120 | ₹ 40,000 | ||
Sky V30-UP | BTE | 8 | 85 | 30-120 | ₹ 40,000 | ||
Baseo Q15-M | Fixed Directional, NoiseBlock, WhistleBlock, BassBoost, T-Coil, Datalogging, IP57 |
BTE | 13 | 4 | 60 | 0-95 | ₹ 22,500 |
Baseo Q15-P | BTE | 13 | 4 | 68 | 10-110 | ₹ 22,500 | |
Baseo Q15-SP | BTE | 13 | 4 | 73 | 20-120 | ₹ 22,500 | |
Baseo Q15-UP | BTE | 675 | 4 | 85 | 30-120 | ₹ 22,500 | |
Tao Q15-10 | Omni Directional, NoiseBlock, WhistleBlock, BassBoost, T-Coil (optional), Datalogging |
CIC | 10 | 4 | M = 5 0 P = 6 0 SP = 7 0 |
M=0-90 P=10-100 SP=20-100 |
₹ 22,500 |
Tao Q15-312 | Fixed Directional, NoiseBlock, WhistleBlock, BassBoost, T-Coil, Datalogging |
ITC | 312 | 4 | M = 5 0 P = 6 0 SP = 7 0UP=79 |
M=0-90 P=10-100 SP=20-100 UP=20-110 |
₹ 22,500 |
Baseo Q10-M | Fixed Directional, NoiseBlock, WhistleBlock, BassBoost, T-Coil, Datalogging |
BTE | 13 | 3 | 60 | 0-95 | ₹ 17,500 |
Baseo Q10-SP | BTE | 13 | 3 | 73 | 20-120 | ₹ 17,500 | |
Tao Q10-10 | Omni Directional, NoiseBlock, WhistleBlock | CIC | 10 | 3 | M = 5 0 P = 6 0 SP = 7 0 |
M= 0-90 P=10-100 SP=20-100 |
₹ 17,500 |
Tao Q10-312 | Fixed Directional, NoiseBlock, WhistleBlock | ITC | 312 | 3 | M = 5 0 P = 6 0 SP = 7 0 |
M= 0-90 P=10-100 SP=20-100 |
₹ 17,500 |
Baseo Q5-M | Fixed Directional, NoiseBlock, WhistleBlock, IP57 | BTE | 13 | 2 | 60 | 0-95 | ₹ 10,900 |
Baseo Q5-SP | BTE | 13 | 2 | 73 | 20-120 | ₹ 10,900 |
Product | Feature | Type | Battery Size | Channel | Gain | Fitting Range | MRP(₹) |
Virto Q50 -nano | Virtually Invisible, SoundFlow Standard, SoundRecover, NoiseBlock Standard, WhistleBlock, auto Acclimatization, Non-Wireless, AOV |
IIC | 10 | 12 | S = 46 M = 50 |
0 – 85 | ₹ 52,000 |
Virto Q50 -10 | SoundFlow Standard, SoundRecover, NoiseBlock Standard, WhistleBlock, auto Acclimatization, Non-Wireless, AOV | CIC | 10 | 12 | M=50 P=60 SP=70 |
M= 0-90 P= 10-100 SP=20-100 |
₹ 49,000 |
Virto Q50 -312 | SoundFlow StandarNon-Wireless, Sound- Recover, UltraZoom Standard, NoiseBlock Standard, DuoPhone (with Bilateral fitting only), WhistleBlock, auto Acclimatization, Fully Wireless | ITC | 312 | 12 | M=50 P=60 SP=70 UP=79 |
M= 0-90 P=10-100 SP=20-100 UP=20-110 |
₹ 49,000 |
Bolero Q50-M13# | SoundFlow Standard, SoundRecover, UltraZoom Standard, NoiseBlock Standard, DuoPhone (with Bilateral fitting only), WhistleBlock, auto Acclimatization, Fully Wireless, IP57 | BTE | 13 | 12 | 67 | 0 – 95 | ₹ 49,000 |
Bolero Q50-P | BTE | 13 | 12 | 71 | 10 – 110 | ₹ 49,000 | |
Bolero Q50-SP | BTE | 13 | 12 | 75 | 20 – 120 | ₹ 49,000 | |
Naída Q50-RIC | SoundFlow Standard, SoundRecover, UltraZoom Standard, NoiseBlock Standard, DuoPhone (with Bilateral fitting only), WhistleBlock, auto Acclimatization, Fully Wireless, IP67 | RIC | 13 | 12 | xS=56 xP=65 xSP=72 | xS=0-90 xP=30-100 xSP=50-105 | ₹ 45,000 |
Naída Q50-SP | BTE | 13 | 12 | 80 | 10 – 120 | ₹ 45,000 | |
Naída Q50-UP | BTE | 675 | 12 | 85 | 30 – 120 | ₹ 45,000 | |
Audéo Q50-10** | Everyday Automatic, SoundRecover, UltraZoom Essential, NoiseBlock Essential, WhistleBlock, auto Acclimatization, Tinnitus Balance noise generator, Wireless Compatible IP57 | RIC | 10 | 12 | xS=56 xP=65 xSP=69 | xS=0-90 xP=30-100 xSP=50-100 | ₹ 42,000 |
Audéo Q50-312 | RIC | 312 | 12 | ₹ 42,000 | |||
Audéo Q50-312T | RIC | 312 | 12 | ₹ 42,000 | |||
Virto Q30-10 | Everyday Automatic, SoundRecover, NoiseBlock Essential, WhistleBlock, auto Acclimatization, Non-Wireless | CIC | 10 | 8 | M=50 P=60 SP=70 |
M=0-90 P=10-100 SP=20-100 |
₹ 29,000 |
Virto Q30-312 | Everyday Automatic, SoundRecover, UltraZoom Essential, NoiseBlock Essential, WhistleBlock, auto Acclimatization, Wireless Compatible | ITC | 312 | 8 | M=50 P=60 SP=70UP=79 |
M=0-90 P=10-100 SP=20-100UP=20-110 |
₹ 29,000 |
Naída Q30-RIC | Everyday Automatic, SoundRecover, UltraZoom Essential, NoiseBlock Essential, WhistleBlock, auto Acclimatization, Wireless Compatible, IP67 | RIC | 13 | 8 | xS=56 xP=65 xSP=72 | xS=0-90 xP=30-100 xSP=50-105 | ₹ 27,000 |
Naída Q30-SP | BTE | 13 | 8 | 80 | 10 – 120 | ₹ 27,000 | |
Naída Q30-UP | BTE | 675 | 8 | 85 | 30 – 120 | ₹ 27,000 | |
Audéo Q30-10** | Everyday Automatic, SoundRecover, UltraZoom Essential, NoiseBlock Essential, WhistleBlock, auto Acclimatization, Tinnitus Balance noise generator, Wireless Compatible IP57 | RIC | 10 | 8 | xS=56 xP=65 xSP=69 | xS=0-90 xP=30-100 xSP=50-100 | ₹ 26,000 |
Audéo Q30-312 | RIC | 312 | 8 | ₹ 26,000 | |||
Audéo Q30-312T | RIC | 312 | 8 | ₹ 26,000 | |||
# Bolero Q30-M13 |
Everyday Automatic, SoundRecover, UltraZoom Essential, NoiseBlock Essential, WhistleBlock, auto Acclimatization, Wireless Compatible | BTE | 13 | 8 | 67 | 0 – 95 | ₹ 25,000 |
Bolero Q30-P | BTE | 13 | 8 | 71 | 10 – 110 | ₹ 25,000 | |
Bolero Q30-SP | BTE | 13 | 8 | 75 | 20 – 120 | ₹ 25,000 |
Having the freedom to do without having any restrictions associated with hearing loss, is important to living a fulfilled life. Their aim is to create hearing aids that effortlessly and automatically simplify your life while providing you an exceptional hearing experience everywhere and every time.
HearingSol provides the best values with the maximum profit of a consumer. As Warren Buffet (3rd Richest man in the world) said
“Price is what you pay. Value is what you get.”
Affordable price with the latest discounts is available. Contact us on our toll-free number +91-9327901950 or schedule a visit for any issues or queries. We are glad to help you 24*7. Visit our clinic in New Delhi. We hope you get all the vital information regarding Phonak hearing aids.