Audifon Hearing Aids
Audifon was established in 2008, Navale Speech & Hearing Center is the leading organization in term of wholesale and trade. It gives broad access to Canal Hearing Aids, Bone Anchored Hearing Aids, Cochlear Implant, Bone Conduction Hearing Aid, Body Worn Hearing Aid, and many types of hearing aids. They produce and develop powerful and modern hearing systems.
You can purchase the latest hearing aids at a fair price through HearingSol, If you need any assistance or you have a query regarding Audifon Hearing Aid or Hearing Loss, feel free to call us at +91-9327901950. We are always here to help you.
In the developmental process, they give assurance about using modern tools with basic materials. Before shipping, your hearing aid is thoroughly checked on a large variety of grounds.
Not only this facility but customization is also provided by them. They have achieved performance that can be eminent and experienced from listening. Audion strives to understand the needs of the hearing professional.
Audifon prices may vary according to the variations in their models. The hearing aid ranges also fluctuate according to the company policies. You may get the hearing aid online at a fair price. To book an appointment call us today on +91-9327901950. You can refer to the latest Audifon hearing aid price list in Delhi NCR along with the models and technical features.
Types of Audifon Hearing Machine
Here are some types of hearing aids, a hearing specialist can recommend one or more types based on factors of your level. BTE and RIC styles come in the range of metallic finishes and colors.
- BTE – Behind-The-Ear, Recommended for moderate to severe hearing loss.
- IIC – Invisible-In-The-Canal is completely invisible when worn and may vary based on your ear anatomy.
- RIC – Receiver-In-Canal provides a comfortable, open fit.
- ITC – In-The-Canal fit in with a smaller portion of hearing aid.
- CIC – Completely-In-Canal, small plastic ”handle” shows outside the canal.
- ITE – In-The-Ear fit within the outer portion of the ear.
Audifon Hearing Aid Price List In India
Model | Gain dB | Fitting Range | Technical Details | MRP(INR)Rs. |
ALLEGRO | ||||
M-BTE | 65 | 20-85 dB | WDRC-Channels: 2, Program: 1, Manual Notch Filter, Expansion (Squelch), T-Coil programmable Program Switch Tone, Adjustable Crossover Frequency, Adjustable Low Battery Indicator, VC Programmable. | Rs 13900 |
S-MINI BTE | 59 | 10-70 dB | Rs 14900 | |
X-BTE | 78 | 40-105 dB | Rs 18900 | |
IS-ITC | 45 | 20-70 dB | Rs 16900 | |
CIC | 40 | 10-65 dB | Rs 16900 |
ARRIVA | ||||
M-BTE | 66 | 20-100 dB | WDRC-Channels: 4 Channels: 8, Adaptive feedback Cancellation (AFC2), manual notch Filter, Expansion(Squelch), T-Coil, Number of Programs: 2, Programmable Program Switch Tones, Adjustable Crossover Frequencies, Adjustable Low Battery Indicator. | Rs 19900 |
S-MINI BTE | 60 | 10-85 dB | Rs 21900 | |
X-BTE | 78 | 40-115 dB | Rs 24900 | |
IS-ITC | 57 | 20-80 dB | Rs 24900 | |
CIC | 51 | 10-75 dB | Rs 24900 |
AVERO | ||||
M-BTE | 66 | 20-100 dB | WDRC-Channels: 2, Adaptive feedback Cancellation (AFC2), Expansion (Squelch), T-Coil, Low Battery indication, Gain Control. | Rs 10500 |
S-MINI BTE | 60 | 10-85 dB | Rs 11600 | |
X-BTE | 78 | 40-115 dB | Rs 15000 | |
IS-ITC | 57 | 20-80 dB | Rs 14900 | |
CIC | 51 | 10-75 dB | Rs 14900 |
VICO | ||||
M-BTE | 70 | 20-105 dB | WDRC-Channels: 4 Channels: 8, Adaptive feedback Cancellation (AFC2), manual notch Filter, Expansion(Squelch), Rocker Switch, T-Coil, Number of Programs: 3, Programmable Program Switch Tones, Adjustable Crossover Frequencies, Adjustable Low Battery Indicator, Battery Compartment Lock, Direct Audio Input Option- Easy Thin Tube System | Rs 28900 |
S-MINI BTE | 60 | 10-85 dB | Rs 29900 | |
IS-ITC | 57 | 20-80 dB | Rs 30500 | |
CIC | 51 | 10-75 dB | Rs 30500 | |
POWER CIC | 70 | 40-100dB | Rs 30900 |
SWITCH RITE | ||||
Switch 4 | 56 | 10-95 dB | WDRC-Channels: 4 Channels: 6, Adaptive feedback Cancellation (AFC2), manual notch Filter, Expansion(Squelch), Rocker Switch, T-Coil, Number of Programs: 4, Programmable Program Switch Tones, Adjustable Crossover Frequencies, Adjustable Low Battery Indicator, power Sleeve Option. | Rs 29900 |
AVACIO | ||||
M-BTE | 63 | 20-95 dB | WDRC-Channels: 4 Channels: 6, Adaptive feedback Cancellation (AFC2), manual notch filter, Adaptive Noise Reduction(ANR), Expansion(Squelch), Rocker Switch, T-Coil, Number of Programs: 2, Programmable Program Switch Tones, Adjustable Crossover Frequencies, Adjustable Low Battery Indicator, Programmable Gain Control, Programmable VC- AGCiand AGCo. | Rs 30500 |
S-MINI BTE | 55 | 10-80dB | Rs 32500 | |
IS-ITC | 47 | 20-80dB | Rs 35500 | |
CIC | 41 | 20-70dB | Rs 36400 |
ELIA | ||||
M-BTE | 70 | 30-105dB | WDRC-Channels: 8 Channels: 16, Adaptive feedback Cancellation (AFC2), manual notch filter, Adaptive Noise Reduction, Expansion(Squelch), Auto Phone, Data Logging, Programmable Rocker Switch, Auto T-Coil, Number of Programs: 4, Programmable Program Switch Tones, Adjustable Crossover Frequencies, Adjustable Low Battery Indicator, Compartment Lock, Direct Audio Input. | Rs 105900 |
S-MINI BTE | 60 | 20-85dB | Rs 107750 | |
R-RITE | 56 | 20-95dB | Rs 114000 | |
IS-ITC | 57 | 20-80dB | Rs 118000 | |
CIC | 51 | 20-75dB | Rs 125800 | |
POWER CIC | 70 | 40-100dB | Rs 132000 | |
PICO-IIC | 41 | 40-70dB | Rs 150000 |
PRADO | ||||
M-BTE | 70 | 30-105dB | WDRC-Channels: 8 Channels: 16, Adaptive feedback Cancellation (AFC2), manual notch filter, Adaptive Noise Reduction, Expansion(Squelch), Fixed Directionality, Programmable Rocker Switch, T-Coil, Number of Programs: 4, Programmable Program Switch Tones, Adjustable Crossover Frequencies, Adjustable Low Battery Indicator, Compartment Lock, Direct Audio Input. | |
S-MINI BTE | 60 | 20-85dB | Rs 61000 | |
R-RITE | 56 | 20-95dB | Rs 62500 | |
IS-ITC | 57 | 20-80dB | Rs 64500 | |
CIC | 51 | 20-75dB | Rs 66000 | |
POWER CIC | 70 | 40-100dB | Rs 72500 |
TRT SOLUTIONS | |||
JUMP-S | Trimmer Base, Volume Control, Spectacle Adaptor | Rs 19900 | |
JUMP-S+ | Rs 21900 | ||
JUMP-CIC | Rs 24900 | ||
SUNENO-S | No. of Program: 1, Adjustable White Noise, Low Battery Indicator, Low Cut Filter, High Cut Filter. | Rs 29100 | |
SUNENO-CIC | Rs 31500 | ||
ARRIVA-S MINI BTE | 20-90dB | Combined Device (gain + Tinnitus) | Rs 30900 |
PRADO-S MINI BTE | 30-90dB | Combined Device (gain + Tinnitus) | Rs 75500 |
ELIA- S MINI BTE | 20-90dB | Combined Device (gain + Tinnitus) | Rs 140000 |
ACCESSORIES | |
RADIO LIGHT DIR II | Rs 20,000 |
PRO CARE (Electronic Dry Kit) | Rs 5000 |
The price of any hearing aid depends on their style, technology, design, and features. Audifon assures high customer satisfaction and an excellent price-performance ratio. Here at Hearing Sol range of hearing aids is not only high on brand value but also of reasonable price. And you may get a discount on ordering hearing aid online. Our experts have made a complete and best hearing aid price list. Therefore you don’t need to go anywhere else.
We provide the best offer at the best remarkable price in Delhi NCR. Limited offers only. So Hurry up! For any other query or issue related to our price list or hearing, Call us on (Toll-Free – +91-9327901950). Our experts will be there to assist you.