AM Hearing Aids
A&M Hearing aid offers hearing solutions that help people in their daily listening situations so that they can keep their lifestyle normal and active. They focus on providing well-proven digital hearing aids that everybody can use easily.
You can purchase the latest hearing aids at a fair price through HearingSol, If you need any assistance or you have a query regarding A&M Hearing Aid or Hearing Loss, feel free to call us at +91-9327901950. We are always here to help you.
AM hearing machine product line:
- XTM
- STF
Features or Benefits of AM –
- BTE is mostly used in AM
- Lowest Prices available
- Helpful for Senior Citizen
- XTB useful for 100 dB hearing loss
- Easily and securely worn in the ear
- Best noise management technology
- XTM CIC and XTM ITC almost Invisible hearing aid.
The wireless relay establishes the connection between the hearing machine and the external world. You can Connect TV and other devices with your ear machine via Smart Connect with Remote Microphone. The Device provides you with remote control and it’s easy to connect with all devices. Small remote control using an acoustic transmission protocol. It is designed to fit on a key ring for careful usage.
You may refer to the following AM ear machine price list at your convenience.
AM Hearing Aid Price List
Model | Features | Battery Size | Gain/Output | Channel | Range | MRP(INR) |
Pocket Hearing Aids | ||||||
AM- 66 AO | Channel 1, Trimmer NH, Omi Directional.Mic, VC | AA | 63/129 | 1 | 0-80 | Rs. 4990/- |
AM- 66 AOPP | AA | 79/138 | 1 | 10-100 | Rs. 5990/- |
Semi Digital Hearing Aids with Trimmers | ||||||
Model | Features | Battery Size | Gain/Output | Channel | Range | MRP(INR) |
AM 111 | Trimmer NH, M/T, Omni Direc., Mic NR, Feed Back Cancellation, Push Button | 13 | 64/132 | 1 | 10-90 | Rs. 6990/- |
Digitrim 12 P | NH/MPO, Mic/Telecoil, Omni Directional, Mic Noise Reduction, Feed Back Cancellation, VC, Push Button | 13 | 70 / 132 | 1 | 10-110 | Rs. 7390/- |
Digitrim 12 S | 13 | 60/123 | 1 | 10-100 | Rs. 7590/- | |
Digitrim 12 XP | 675 | 78/138 | 1 | 30-115 | Rs. 8990/- | |
Digitrim 12 ITC | 312 | 60/123 | 1 | 5-85 | Rs. 11990/- | |
Digitrim 12 CIC | 10 | 40/113 | 1 | 0-70 | Rs. 11990/- | |
Digitrim 23 P | NH/MPO/G, M/T/MT, Omni Directional, Mic Noise Reduction, Feed Back Cancellation, VC(P & XP=Push Button, S=Wheel) | 13 | 60/123 | 2 | 10-110 | Rs. 11990/- |
Digitrim 23 S | 13 | 70/132 | 2 | 10-100 | Rs. 10,990/- | |
Digitrim 23 XP | 675 | 80/138 | 2 | 20-115 | Rs. 11,990/- | |
Digitrim 23 ITC | 312 | 50 / 118 | 2 | 5-85 | Rs. 13,990/- | |
Digitrim 23 CIC | 10 | 40 / 113 | 2 | 0-70 | Rs. 13,990/- |
Fully Digital & Programmable Hearing Aids | ||||||
Model | Features | Battery Size | Gain/Output | Channel | Range | MRP(INR) |
Aurora 2 P | 3 Programs, Mic NR, Feed Back Cancellation, Open Fit(S), Telecoil, Push Button, VC(P & XP=Push Button, S=Wheel) | 13 | 70 / 132 | 2 | 15-110 | Rs. 12,990/- |
Aurora 2 S | 13 | 60 / 123 | 2 | 10-100 | Rs. 13,990/- | |
Aurora 2 XP | 675 | 78 / 138 | 2 | 20-115 | Rs. 15,990/- | |
Aurora 2 ITC | 312 | 50 / 118 | 2 | 5-85 | Rs. 15,990/- | |
Aurora 2 CIC | 10 | 47 / 113 | 2 | 5-80 | Rs. 15,990/- | |
Aurora 2 Pro ITC | 3 Programs, Direct.Mic., Adaptive NR, Mic NR, Feed Back Cancellation, Telecoil, Autophone, Power on Delay, Nano Coating. | 312 | 50 / 118 | 2 | 5-85 | Rs. 18990/- |
Aurora 2 Pro CIC | 10 | 47/113 | 2 | 5-80 | Rs. 18990/- | |
Aurora 4 Pro P | 3 Programs, Direct.Mic., Adaptive NR, Mic NR, Feed Back Cancellation, Telecoil, Autophone(Custom only), Power on Delay, Nano Coating. | 13 | 69/130 | 4 | 10-100 | Rs. 21,990/- |
Aurora 4 Pro XP | 13 | 80/138 | 4 | 30-115 | Rs. 24,990/- | |
Aurora 4 Pro (Open Fit) | 13 | 55/124 | 4 | 0-80 | Rs. 21990/- | |
Aurora 4 Pro ITC | 312 | 50 / 118 | 4 | 0-85 | Rs. 25,990/- | |
Aurora 4 Pro CIC | 10 | 47 / 113 | 4 | 0-80 | Rs. 25,990/- | |
Aurora 8 Pro P | 4 Programs, omnidirectional.Mic., Adaptive NR, Mic NR, Feed Back Cancellation, Sound Smoothing, Telecoil, Autophone(Custom only), Power on Delay, Data Logging, Nano Coating. | 13 | 70 / 133 | 8 | 10-110 | Rs. 39990/- |
PAurora 8 8 Pro X | 13 | 55/124 | 8 | 0-80 | Rs. 39990/- | |
Aurora 8 Pro ITC | 312 | 50/118 | 8 | 5-85 | Rs. 41990/- | |
Aurora 8 Pro CIC | 10 | 47 / 113 | 8 | 5-80 | Rs. 41990/- |
AM hearing machine has good features or benefits for overcome hearing loss and durability is also very high at the cheapest price. Many years of intensive research to unlock nature’s many secrets with regard to hearing. With the aim of estimating the natural hearing process as closely as possible with technical means.
At HearingSol range of hearing machines isn’t only high on brand value but also of reasonable price. So, you may get a discount on ordering ear machines online. Our hearing professionals have made a complete and best hearing aid price list so that you don’t have to go anywhere else.
If you wish to purchase hearing aids online. Browse Our Website We are providing the attractive offers in Delhi NCR. Limited offers left. So Hurry up! Give us a call at +91-9327901950. Schedule your consultation today.