Oticon Opn Hearing Aids
As we all know that communication is very important for building relationships which is almost impossible without hearing. This is the sole reason due to which Oticon focuses on high-end technology and innovations. Oticon is a Danish manufacturer of hearing machine.
You can purchase the latest hearing aids at a fair price through HearingSol, If you need any assistance or you have a query regarding Oticon Hearing Aid or Hearing Loss, feel free to call us at +91-9327901950. We are always here to help you.
At Oticon, people come first. This is not just the tagline it conveys a message to all of us that how important is hearing to lead a quality life. Oticon opn hearing aids are the preferred choice for better hearing.
Oticon Opn family produces a large variety of styles, features, and accessories. It is going to be your choice whether you need them in the ear machine which is not visible to others or behind the ear machine whatever makes you comfortable. Come and Experience the groundbreaking open sound with Oticon Opn hearing aids.
Oticon consist of a large range of families of hearing machine. However, each ear machine belongs to a family that provides you with a particular feature or design. They also claim that all of this processing power has helped them to attain better speech understanding, increase the ability to remember conservation, and reduced listing efforts.
Well, Oticon is considered to be a very famous brand. And many of its users are worried about its prices.
Facilities included in the cost price of Oticon Hearing Machine
- Warranty of Oticon manufacturer
- Local fitting of hearing aid from professional
- A risk-free satisfaction guarantee for 45 days
- Remote service from HearStore
- Local service package options
Finding the best price for the Oticon open online can be a bit challenging. So here’s the following price list for ear machine at HearingSol (+91-9327901950) at best affordable prices.
Oticon Opn Hearing Aids Price List
Go Pro
S.No | Model Name | Brands / Channels | Fitting Range Up to dB HL | Battery Types / Life | MRP(INR) |
1 | GO PRO D VC BTE | 4 I 4 | 85 | 13/220 | Rs. 16500 |
2 | GO PRO POWER D BTE | 4 I 4 | 100 | 13/220 | Rs. 16500 |
3 | GO PRO D ITC | 4 I 4 | 85 | 312/415 | Rs. 17500 |
4 | GO PRO POWER ITC WITH VC | 4 I 4 | 85 | 312/415 | Rs. 17500 |
5 | GO PRO CIC | 4 I 4 | 75 | 10/100 | Rs. 17500 |
6 | GO PRO CIC PB | 4 I 4 | 75 | 10/100 | Rs. 21000 |
7 | GO PRO PB POWER BTE | 4 I 4 | 105 | 13/190 | Rs. 21000 |
Swift
S.No | Model Name | Brands / Channels | Fitting Range Up to dB HL | Battery Types / Life | MRP(INR) |
1 | SWIFT 70 BTE | ACF | 80 | 13/270 | Rs. 9800 |
2 | SWIFT 90 POWER BTE | ACF | 90 | 13/220 | Rs. 11000 |
3 | SWIFT 90 + POWER BTE | ACF | 90 | 13/220 | Rs. 14000 |
4 | SWIFT 100 + POWER BTE | ACF | 100 | 13/200 | Rs. 16000 |
GET
S.No | Model Name | Brands / Channels | Fitting Range Up to dB HL | Battery Types / Life | MRP(INR) |
1 | GET D P ITC | 4 I 4 | 100 | 312/140 | Rs. 18000 |
2 | GET CIC | 4 I 4 | 80 | 10/115 | Rs. 18000 |
3 | GET P ITC | 4 I 4 | 100 | 312/140 | Rs. 18000 |
4 | GET D BTE | 4 I 4 | 85 | 13/220 | Rs. 18000 |
5 | GET POWER D BTE | 4 I 4 | 105 | 13/220 | Rs. 18000 |
6 | GET T ITC | 4 I 4 | 85 | 312/140 | Rs. 18000 |
7 | GET PB D P ITC | 4 I 4 | 100 | 312/140 | Rs. 18000 |
8 | GET POWER CIC | 4 I 4 | 100 | 10/100 | Rs. 18000 |
9 | GET PB D P ITC WITH VC | 4 I 4 | 100 | 312/140 | Rs. 18000 |
TEGO
S.No | Model Name | Brands / Channels | Fitting Range Up to dB HL | Battery Types / Life | MRP |
1 | TEGO POWER ITC WITH VC | 4 I 4 | 85 | 312/145 | Rs. 25000 |
2 | TEGO D POWER ITC | 4 I 4 | 85 | 312/145 | Rs. 25000 |
3 | TEGO D BTE | 4 I 4 | 90 | 13/220 | Rs. 25000 |
4 | TEGO CIC | 4 I 4 | 75 | 10/100 | Rs. 25000 |
5 | TEGO D POWER BTE | 4 I 4 | 105 | 13/190 | Rs. 25000 |
6 | TEGO D BTE VC | 4 I 4 | 90 | 13/220 | Rs. 30000 |
7 | TEGO D POWER ITC (T) | 4 I 4 | 85 | 312/145 | Rs. 30000 |
DUAL/BETA
S.No | Model Name | Brands / Channels | Fitting Range Up to dB HL | Battery Types / Life | MRP(INR) |
1 | DUAL M5 D RITE / DELTA 4000 | 616 | 80 | 10/100 | Rs. 25000 |
HIT
S.No | Model Name | Brands / Channels | Fitting Range Up to dB HL | Battery Types / Life | MRP(INR) |
1 | HIT D RITE | 4 I 4 | 80 | 312/108 | Rs. 22000 |
2 | HIT POWER D BTE | 4 I 4 | 105 | 13/215 | Rs. 22000 |
3 | HIT D BTE | 4 I 4 | 85 | 13/220 | Rs. 22000 |
4 | HIT D ITC | 4 I 4 | 85 | 312/140 | Rs. 22000 |
5 | HIT CIC | 4 I 4 | 80 | 10/115 | Rs. 22000 |
6 | HIT POWER CIC | 4 I 4 | 100 | 10/115 | Rs. 22000 |
INO
S.No | Model Name | Brands / Channels | Fitting Range Up to dB HL | Battery Types / Life | MRP(INR) |
1 | INO POWER D BTE | 4 I 4 | 105 | 13/215 | Rs. 30000 |
2 | INO POWER D ITC | 4 I 4 | 100 | 312/140 | Rs. 30000 |
3 | INO MINI RITE POWER | 4 I 4 | 110 | 312/140 | Rs. 30000 |
4 | INO D BTE | 4 I 4 | 85 | 13/220 | Rs. 30000 |
5 | INO CIC | 4 I 4 | 75 | 10/100 | Rs. 30000 |
6 | INO POWER CIC | 4 I 4 | 100 | 312/120 | Rs. 30000 |
INO PRO
S.No | Model Name | Brands / Channels | Fitting Range Up to dB HL | Battery Types / Life | MRP(INR) |
1 | INO PRO MINI RITE POWER (WL) | 6 I 6 | 110 | 312/140 | Rs. 40000 |
2 | INO PRO D BTE (WL) | 6 I 6 | 85 | 13/220 | Rs. 40000 |
3 | INO PRO POWER D BTE (WL) | 6 I 6 | 105 | 13/215 | Rs. 40000 |
4 | INO PRO D ITC (WL) | 6 I 6 | 85 | 312/140 | Rs. 40000 |
5 | INO PRO POWER D ITC | 6 I 6 | 100 | 312/140 | Rs. 40000 |
6 | INO PRO CIC | 6 I 6 | 75 | 10/100 | Rs. 40000 |
7 | INO PRO POWER CIC | 6 I 6 | 100 | 10/100 | Rs. 40000 |
HIT PRO
S.No | Model Name | Brands / Channels | Fitting Range Up to dB HL | Battery Types / Life | MRP(INR) |
1 | HIT PRO POWER CIC | 4 I 4 | 100 | 10/100 | Rs. 36000 |
2 | HIT PRO BTE | 4 I 4 | 85 | 13/220 | Rs. 36000 |
3 | HIT PRO POWER BTE | 4 I 4 | 105 | 13/215 | Rs. 36000 |
4 | HIT PRO D ITC | 4 I 4 | 85 | 312/140 | Rs. 36000 |
5 | HIT PRO CIC | 4 I 4 | 80 | 10/115 | Rs. 36000 |
TEGO PRO
S.No | Model Name | Brands / Channels | Fitting Range Up to dB HL | Battery Types / Life | MRP(INR) |
1 | TEGO PRO D ITC T | 4 I 4 | 85 | 312/120 | Rs. 33000 |
2 | TEGO PRO D ITC T (VC) | 4 I 4 | 85 | 13/200 | Rs. 33000 |
3 | TEGO PRO D VC BTE | 4 I 4 | 90 | 10/103 | Rs. 33000 |
4 | TEGO PRO PB CIC | 4 I 4 | 75 | 10/100 | Rs. 33000 |
SUPERPOWER BTE
S.No | Model Name | Brands / Channels | Fitting Range Up to dB HL | Battery Types / Life | MRP(INR) |
1 | OTICON 3000 | 8 I 8 | 120 | 675/300 | Rs. 30000 |
2 | SUMO DM | 8 I 8 | 120 | 675/290 | Rs. 38000 |
DYNAMO
S.No | Model Name | Brands / Channels | Fitting Range Up to dB HL | Battery Types / Life | MRP(INR) |
1 | DYNAMO 4 POWER BTE (WL) | 4 I 16 | 120 | 13/200 | Rs. 60000 |
2 | DYNAMO 6 POWER BTE (WL) | 6 I 16 | 120 | 13/200 | Rs. 100000 |
3 | DYNAMO 8 POWER BTE (WL) | 8 I 16 | 120 | 13/200 | Rs. 150000 |
4 | DYNAMO 10 POWER BTE (WL) | 9 I 16 | 120 | 13/200 | Rs. 200000 |
RIA
S.No | Model Name | Brands / Channels | Fitting Range Up to dB HL | Battery Types / Life | MRP(INR) |
1 | RIA POWER CIC | 4 I 16 | 100 | 10/100 | Rs. 45000 |
2 | RIA POWER CIC (WL) | 4 I 16 | 100 | 10/100 | Rs. 45000 |
3 | RIA MINI RITE POWER (WL) | 4 I 16 | 100 | 312/140 | Rs. 45000 |
4 | RIA POWER D PB ITC (WL) | 4 I 16 | 100 | 312/140 | Rs. 45000 |
5 | RIA POWER D BTE (WL) | 4 I 16 | 100 | 13/240 | Rs. 45000 |
6 | RIA CIC (WL) | 4 I 16 | 80 | 10/100 | Rs. 45000 |
RIA PRO
S.No | Model Name | Brands / Channels | Fitting Range Up to dB HL | Battery Types / Life | MRP(INR) |
1 | RIA PRO POWER CIC | 6 I 16 | 100 | 10/100 | Rs. 56000 |
2 | RIA PRO POWER CIC (WL) | 6 I 16 | 100 | 10/100 | Rs. 56000 |
3 | RIA PRO IIC | 6 I 16 | 75 | 10/100 | Rs. 56000 |
4 | RIA PRO MINI RITE POWER (WL) | 6 I 16 | 100 | 312/140 | Rs. 56000 |
5 | RIA PRO POWER D PB ITC (WL) | 6 I 16 | 100 | 312/140 | Rs. 56000 |
6 | RIA PRO POWER D BTE (WL) | 6 I 16 | 100 | 13/240 | Rs. 56000 |
7 | RIA PRO IIC (WL) | 6 I 16 | 75 | 10/100 | Rs. 56000 |
8 | RIA PRO CIC (WL) | 6 I 16 | 80 | 10/100 | Rs. 56000 |
RIA 2
S.No | Model Name | Brands / Channels | Fitting Range Up to dB HL | Battery Types / Life | MRP(INR) |
1 | RIA 2 POWER CIC | 4 I 16 | 100 | 10/100 | Rs. 65000 |
2 | RIA 2 POWER CIC (WL) | 4 I 16 | 100 | 10/100 | Rs. 65000 |
3 | RIA 2 MINI RITE POWER (WL) | 4 I 16 | 100 | 312/140 | Rs. 65000 |
4 | RIA 2 POWER D PB ITC (WL) | 4 I 16 | 100 | 312/140 | Rs. 65000 |
5 | RIA 2 POWER D BTE (WL) | 4 I 16 | 105 | 13/240 | Rs. 65000 |
6 | RIA 2 CIC (WL) | 4 I 16 | 80 | 10/100 | Rs. 65000 |
RIA2 PRO
S.No | Model Name | Brands / Channels | Fitting Range Up to dB HL | Battery Types / Life | MRP(INR) |
1 | RIA 2 PRO TI MINI RITE POWER (WL) | 6 I 16 | 100 | 312/140 | Rs. 80000 |
2 | RIA 2 PRO POWER D BTE (WL) | 6 I 16 | 105 | 13/240 | Rs. 80000 |
3 | RIA 2 PRO POWER D PB ITC (WL) | 6 I 16 | 100 | 312/140 | Rs. 80000 |
4 | RIA 2 PRO CIC (WL) | 6 I 16 | 80 | 10/100 | Rs. 80000 |
5 | RIA 2 PRO POWER CIC | 6 I 16 | 100 | 10/100 | Rs. 80000 |
6 | RIA 2 PRO IIC | 6 I 16 | 75 | 10/100 | Rs. 80000 |
7 | RIA 2 PRO POWER CIC (WL) | 6 I 16 | 100 | 10/100 | Rs. 90000 |
8 | RIA 2 PRO IIC (WL) | 6 I 16 | 75 | 10/100 | Rs. 90000 |
CHILI
S.No | Model Name | Brands / Channels | Fitting Range Up to dB HL | Battery Types / Life | MRP(INR) |
1 | SP5 SUPER POWER MINI BTE (WL) | 6 I 6 | 120 | 13/217 | Rs. 50000 |
2 | SP7 SUPER POWER MINI BTE (WL) | 8 I 8 | 120 | 13/217 | Rs. 82000 |
3 | SP9 SUPER POWER MINI BTE (WL) | 9 I 9 | 120 | 13/217 | Rs. 140000 |
ACTO
S.No | Model Name | Brands / Channels | Fitting Range Up to dB HL | Battery Types / Life | MRP(INR) |
1 | ACTO MINI RITE POWER (WL) | 6 I 6 | 110 | 312/140 | Rs. 80000 |
2 | ACTO POWER BTE (WL) | 6 I 6 | 105 | 13/215 | Rs. 80000 |
3 | ACTO D ITC (WL) | 6 I 6 | 85 | 312/140 | Rs. 80000 |
4 | ACTO POWER CIC | 6 I 6 | 100 | 10/100 | Rs. 80000 |
ACTO PRO
S.No | Model Name | Brands / Channels | Fitting Range Up to dB HL | Battery Types / Life | MRP(INR) |
1 | ACTO PRO MINI RITE POWER (WL) | 8 I 8 | 110 | 312/140 | Rs. 92000 |
2 | ACTO PRO D ITC (WL) | 8 I 8 | 85 | 312/140 | Rs. 92000 |
NERA
S.No | Model Name | Brands / Channels | Fitting Range Up to dB HL | Battery Types / Life | MRP(INR) |
1 | NERA POWER BTE (WL) | 6 I 16 | 100 | 13/240 | Rs. 98000 |
2 | NERA POWER D PB ITC (WL) | 6 I 16 | 100 | 312/140 | Rs. 98000 |
3 | NERA POWER CIC | 6 I 16 | 100 | 10/100 | Rs. 98000 |
4 | NERA MINI RITE POWER (WL) | 6 I 16 | 100 | 312/140 | Rs. 104000 |
5 | NERA POWER CIC (WL) | 6 I 16 | 100 | 10/100 | Rs. 115000 |
NERA PRO
S.No | Model Name | Brands / Channels | Fitting Range Up to dB HL | Battery Types / Life | MRP(INR) |
1 | NERA PRO MINI RITE POWER (WL) | 8 I 16 | 100 | 312/140 | Rs. 130000 |
2 | NERA PRO POWER BTE (WL) | 8 I 16 | 100 | 13/240 | Rs. 130000 |
3 | NERA PRO POWER D PB ITC (WL) | 8 I 16 | 100 | 312/140 | Rs. 130000 |
4 | NERA PRO POWER CIC | 8 I 16 | 100 | 10/100 | Rs. 130000 |
5 | NERA PRO IIC | 8 I 16 | 75 | 10/100 | Rs. 130000 |
6 | NERA PRO IIC (WL) | 8 I 16 | 75 | 10/100 | Rs. 150000 |
7 | NERA PRO POWER CIC (WL) | 8 I 16 | 100 | 10/100 | Rs. 150000 |
AGIL
S.No | Model Name | Brands / Channels | Fitting Range Up to dB HL | Battery Types / Life | MRP(INR) |
1 | AGIL MINI RITE POWER (WL) | 10 I 10 | 110 | 312/140 | Rs. 170000 |
2 | AGIL POWER CIC | 10 I 10 | 100 | 10/100 | Rs. 170000 |
3 | AGIL D ITC (WL) | 10 I 10 | 85 | 312/140 | Rs. 170000 |
AGIL PRO
S.No | Model Name | Brands / Channels | Fitting Range Up to dB HL | Battery Types / Life | MRP(INR) |
1 | AGIL PRO POWER BTE | 10 I 10 | 105 | 13/240 | Rs. 200000 |
2 | AGIL PRO POWER CIC | 10 I 10 | 100 | 10/100 | Rs. 200000 |
ALTA
S.No | Model Name | Brands / Channels | Fitting Range Up to dB HL | Battery Types / Life | MRP(INR) |
1 | ALTA MINI RITE POWER (WL) | 10 I 16 | 100 | 312/140 | Rs. 170000 |
2 | ALTA D ITC (WL) | 10 I 16 | 85 | 312/140 | Rs. 170000 |
3 | ALTA POWER D ITC (WL) | 10 I 16 | 100 | 312/140 | Rs. 170000 |
4 | ALTA POWER CIC (WL) | 10 I 16 | 100 | 10/100 | Rs. 170000 |
ALTA 2
S.No | Model Name | Brands / Channels | Fitting Range Up to dB HL | Battery Types / Life | MRP(INR) |
1 | ALTA 2 MINI RITE POWER (WL) | 10 I 16 | 100 | 312/140 | Rs. 210000 |
2 | ALTA 2 D ITC (WL) | 10 I 16 | 85 | 312/140 | Rs. 210000 |
3 | ALTA 2 POWER D ITC (WL) | 10 I 16 | 100 | 312/140 | Rs. 210000 |
4 | ALTA 2 POWER CIC (WL) | 10 I 16 | 100 | 10/100 | Rs. 210000 |
ALTA 2 PRO
S.No | Model Name | Brands / Channels | Fitting Range Up to dB HL | Battery Types / Life | MRP(INR) |
1 | ALTA 2 PRO IIC (WL) | 10 I 16 | 75 | 10/100 | Rs. 240000 |
2 | ALTA 2 PRO IIC | 10 I 16 | 75 | 10/100 | Rs. 240000 |
3 | ALTA 2 PRO POWER CIC (WL) | 10 I 16 | 100 | 10/100 | Rs. 240000 |
4 | ALTA 2 PRO POWER BTE (WL) | 10 I 16 | 105 | 13/240 | Rs. 240000 |
5 | ALTA 2 PRO TI MINI RITE POWER (WL) | 10 I 16 | 100 | 312/140 | Rs. 240000 |
6 | ALTA 2 PRO POWER D ITC (WL) | 10 I 16 | 100 | 312/140 | Rs. 240000 |
DESIGN RITE
S.No | Model Name | Brands / Channels | Fitting Range Up to dB HL | Battery Types / Life | MRP(INR) |
1 | INTIGA 6 (WL) | 6 I 6 | 80 | 10/100 | Rs. 125000 |
2 | RIA 2 PRO (WL) | 6 I 16 | 80 | 10/100 | Rs. 125000 |
3 | INTIGA 8 (WL) | 8 I 8 | 80 | 10/100 | Rs. 175000 |
4 | NERA 2 PRO (WL) | 8 I 16 | 80 | 10/100 | Rs. 175000 |
5 | ALTA 2 PRO (WL) | 10 I 16 | 80 | 10/100 | Rs. 250000 |
WIRELESS ACCESSORIES
S.No | Model Name | MRP(INR) | |||
1 | STREAMER (REMOTE CONTROL & BLUETOOTH) | Rs. 25000 | |||
2 | TV CONNECTLINE | Rs. 20000 | |||
3 | PHONE CONNECTLINE | Rs. 20000 | |||
4 | REMOTE CONTROL | Rs. 20000 | |||
5 | WIRELESS MICROPHONE | Rs. 25000 |
Oticon Opn is now a full product line with five In-The-Ear (ITE) and three Behind-The-Ear (BTE) Styles. Technology is so fast that it can remove noise around you and helps you understand conversations with multiple speakers.
Opn is changing people’s lives with a new world of sound, helping them unfold to the world like never before. They are the first hearing aid proven to work in agreement with the brain to help people hear better with less effort and thus to remember of what is being said.
What These Prices Include
- Oticon Manufacturer Warranty
- Local fitting from a hearing professional
- Risk-free satisfaction guarantee
- Remote service and adjustments from HearStore
- Local service package options
At HearingSol our specialists have made a complete and best hearing aid price list. If you wish to buy hearing aid at cheap price, just give us a call at +91-9327901950. Our experts will be there to assist you. So Hurry up! Limited offers only.